This guide courtesy of Awesomo.

Fish Link / Name| |Gold Per Minute| |Gold Cap| |Item Drop| |Rating
*Note:
It is considered "good" if it drops 25gold per minute or more. :3

Aquarium Arrow Fish| |10| |100| |FALSE| |Bad
Aquarium Spikey| |7.5| |100| |FALSE| |Bad
Aquarium Streamer Fish| |15| |150| |FALSE| |Bad
Aquarium Sharktooth Fish| |10| |100| |FALSE| |Bad
Aquarium Octopii| |22.5| |100| |TRUE| |Bad
Aquarium Goldfish| |N]A| |N]A| |N]A| |N]A
Aquarium Jellyfish| |22.5| |150| |TRUE| |Bad
Aquarium Starfish| |30| |150| |TRUE| |Good
Aquarium Cuttlefish| |7.5| |100| |FALSE| |Bad
Aquarium Seahorse| |15| |150| |FALSE| |Bad
Aquarium Candycorn Fish| |20| |150| |TRUE| |Bad
Aquarium Lazor Fish| |20| |150| |TRUE| |Bad
Aquarium Mimi Kitty| |10| |200| |FALSE| |Bad
Aquarium Gray Snail| |15| |150| |FALSE| |Bad
Aquarium Orange Snail| |15| |150| |FALSE| |Bad
Aquarium Ninja Fish| |30| |200| |TRUE| |Good
Aquarium Hamuhamu| |22.5| |200| |TRUE| |Bad
Aquarium Knight Fish| |22.5| |250| |TRUE| |Bad
Aquarium Dark Knight Fish| |37.5| |250| |TRUE| |Good
Aquarium Seaslug| |20| |150| |FALSE| |Bad
Aquarium 2008 Winter Snow Crystal| |15| |100| |FALSE| |Bad
Aquarium Turtle| |37.5| |250| |FALSE| |Good
Aquarium Scooter Blenny| |150| |250| |FALSE| |Good
Aquarium Banggai Cardinal| |15| |100| |FALSE| |Bad
Aquarium Memphis the Mermaid| |90| |250| |FALSE| |Good
Aquarium Kiki Catfish| |22.5| |150| |FALSE| |Bad
Aquarium Coco Catfish| |22.5| |150| |FALSE| |Bad
Aquarium Lila the Mermaid| |45| |250| |FALSE| |Good
Aquarium Hermit Cat| |22.5| |150| |FALSE| |Bad
Aquarium Squid| |22.5| |150| |TRUE| |Bad
Aquarium Lime Snail| |60| |150| |FALSE| |Good
Aquarium Watermeat| |67.5| |300| |FALSE| |Good
Aquarium Submarine Ticket| |22.5| |250| |FALSE| |Bad
Aquarium Penguin| |20| |100| |TRUE| |Bad
Aquarium Narwhal| |22.5| |150| |FALSE| |Bad
Aquarium 2009 Easter Egg| |15| |100| |FALSE| |Bad
Aquarium Diving Suit Ticket| |22.5| |250| |FALSE| |Bad
Aquarium Irrawaddy Dolphin| |55| |450| |FALSE| |Good
Aquarium Killer Whale| |37.5| |250| |FALSE| |Good
Aquarium Nautilus| |10| |150| |FALSE| |Bad
Aquarium Piranha| |45| |225| |FALSE| |Good
Aquarium Starfish (Green)| |30| |150| |TRUE| |Good
Aquarium Starfish (Red)| |30| |150| |FALSE| |Good
Aquarium Starfish (Blue)| |38| |225| |FALSE| |Good
Aquarium Gold Nugget Pleco| |15| |150| |FALSE| |Bad
Aquarium Mini Monsters Walker| |30| |200| |FALSE| |Good
Aquarium Mini Monsters Landstrider| |22.5| |300| |FALSE| |Bad
Aquarium Mini Monsters Anchor Bug| |15| |100| |FALSE| |Bad
Aquarium Mini Monsters Clutch| |22.545| |100| |FALSE| |Bad
Aquarium Mini Monsters Bladed Vase| |22.5| |200| |FALSE| |Bad
Aquarium Mini Monsters Buzz Kill| |22.5| |300| |FALSE| |Bad
Aquarium Mini Monsters Buzz Saw| |22.5| |100| |FALSE| |Bad
Aquarium Mini Monsters Carrion Flower Fluff| |22.5| |100| |FALSE| |Bad
Aquarium Mini Monsters Alarmskeeter| |15| |150| |FALSE| |Bad
Aquarium Mini Monsters Barnacle Fluff| |15| |100| |FALSE| |Bad
Aquarium Mini Monsters Cow| |15| |100| |FALSE| |Bad
Aquarium Mini Monsters Raven| |15| |100| |FALSE| |Bad
Aquarium Mini Monsters General Mayhem| |45| |300| |FALSE| |Good
Aquarium Mini Monsters Katsumi's Kokeshi Doll| |45| |200| |FALSE| |Good
Aquarium Mini Monsters OMGWTF| |45| |200| |FALSE| |Good
Aquarium Mini Monsters Deathroach| |15| |100| |FALSE| |Bad
Aquarium Mini Monsters Duneslam| |15| |100| |FALSE| |Bad
Aquarium Mini Monsters Flamingo Inhabitant| |15| |100| |FALSE| |Bad
Aquarium Mini Monsters Air Fluff| |15| |100| |FALSE| |Bad
Aquarium Mini Monsters Feathered Coatl| |45| |200| |FALSE| |Good
Aquarium Mini Monsters Garlic| |15| |100| |FALSE| |Bad
Aquarium Mini Monsters Giant Stone Coatl| |96| |300| |FALSE| |Good
Aquarium Mini Monsters Gnome Inhabitant| |37.5| |200| |FALSE| |Good
Aquarium Mini Monsters Gramster| |15| |100| |FALSE| |Bad
Aquarium Mini Monsters Grucken| |15| |100| |FALSE| |Bad
Aquarium Mini Monsters Grunny Sub| |45| |300| |TRUE| |Good
Aquarium Mini Monsters Kokeshi Doll| |37.5| |200| |FALSE| |Good
Aquarium Mini Monsters Labtech Jumper| |30| |200| |FALSE| |Good
Aquarium Mini Monsters Labtech| |30| |200| |FALSE| |Good
Aquarium Mini Monsters Landshark| |45| |300| |FALSE| |Good
Aquarium Mini Monsters Lawnshark| |45| |300| |FALSE| |Good
Aquarium Mini Monsters Cuckoo| |30| |200| |FALSE| |Good
Aquarium Mini Monsters Purse| |30| |200| |FALSE| |Good
Aquarium Mini Monsters Gilroy| |45| |200| |FALSE| |Good
Aquarium Mini Monsters Gnome Courier| |37.5| |200| |FALSE| |Good
Aquarium Mini Monsters Gnome Major| |45| |300| |TRUE| |Good
Aquarium Mini Monsters Alpha Gram| |30| |200| |FALSE| |Good
Aquarium Mini Monsters LT. Grunny Sub| |90| |300| |FALSE| |Good
Aquarium Mini Monsters Kokeshi Collectible| |30| |200| |FALSE| |Good
Aquarium Mini Monsters Lightning Bug| |30| |200| |FALSE| |Good
Aquarium Mini Monsters Laceback Galoshes| |30| |100| |FALSE| |Good
Aquarium Mini Monsters Outlaw Wolf| |60| |300| |FALSE| |Good
Aquarium Mini Monsters OMFG| |22.5| |200| |FALSE| |Bad
Aquarium Mini Monsters OMG| |15| |100| |FALSE| |Bad
Aquarium Mini Monsters Predator Prairie Pup| |30| |200| |FALSE| |Good
Aquarium Mini Monsters Peelunger| |15| |100| |FALSE| |Bad
Aquarium Mini Monsters Rooster| |15| |100| |FALSE| |Bad
Aquarium Mini Monsters Lorelei| |45| |300| |FALSE| |Good
Aquarium Mini Monsters Tiny Terror| |30| |200| |FALSE| |Good
Aquarium Mini Monsters Water Spout| |45| |225| |TRUE| |Good
Aquarium Mini Monsters Witch Doctor| |15| |150| |FALSE| |Bad
Aquarium Mini Monsters Airshark| |90| |300| |FALSE| |Good
Aquarium Skittles Fish| |60| |100| |FALSE| |Good
Aquarium Momo the Monkey| |53| |250| |FALSE| |Good
Aquarium Sea Angel| |23| |250| |FALSE| |Bad
Aquarium Party Ball| |N]A| |N]A| |N]A| |N]A
Aquarium Gwee Horse| |53| |225| |FALSE| |Good
Aquarium Mr. Pinchi| |25| |300| |FALSE| |Good
Aquarium Mr. Cooks| |45| |300| |FALSE| |Good
Aquarium Dolphin| |55| |450| |FALSE| |Good
Aquarium Reindeer| |22.5| |225| |FALSE| |Bad
Aquarium Gingerbread Fish| |15| |200| |FALSE| |Bad
Aquarium Cathulu| |15| |250| |FALSE| |Bad
Aquarium Mantaray| |90| |150| |FALSE| |Good
Aquarium Zoey| |15| |200| |FALSE| |Bad
Aquarium Droops| |No Stats Avaliable| |No Stats Avaliable| |No Stats Avaliable| |No Stats Avaliable
Mr Pinky| |No Stats Avaliable| |No Stats Avaliable| |No Stats Avaliable| |No Stats Avaliable
Aquarium Sardine| |No Stats Avaliable| |No Stats Avaliable| |No Stats Avaliable| |No Stats Avaliable
Aquarium Pirate Starfish| |60| |250| |FALSE| |Good
Aquarium Logfish| |No Stats Avaliable| |No Stats Avaliable| |No Stats Avaliable| |No Stats Avaliable
Aquarium Box Fish| |53| |225| |FALSE| |Good
~King Awesome
~King Awesome