November 11, 2011 - December 8, 2011
>>>>>11/11/11 - 22 plays - 16,702 gold
>>>>>11/12/11 - 87 plays - 43,734 gold
>>>>>11/13/11 - 68 plays - 36,811 gold
>>>>>11/14/11 - 53 plays - 31,565 gold
>>>>>11/15/11 - 55 plays - 27,764 gold
>>>>>11/16/11 - 76 plays - 34,539 gold
>>>>>11/17/11 - 59 plays - 29,995 gold
>>>>>11/18/11 - 55 plays - 27,993 gold
>>>>>11/19/11 - 67 plays - 32,273 gold
>>>>>11/20/11 - 43 plays - 21,673 gold
>>>>>11/21/11 - 69 plays - 34,091 gold
>>>>>11/22/11 - 49 plays - 21,880 gold
>>>>>11/23/11 - 53 plays - 30,937 gold
>>>>>11/24/11 - 60 plays - 34,476 gold
>>>>>11/25/11 - 98 plays - 41,182 gold
>>>>>11/26/11 - 85 plays - 38,353 gold
>>>>>11/27/11 - 67 plays - 28,817 gold
>>>>>11/28/11 - 54 plays - 27,528 gold
>>>>>11/29/11 - 71 plays - 32,009 gold
>>>>>11/30/11 - 93 plays - 40,922 gold
>>>>>12/1/11 - 53 plays - 26,080 gold
>>>>>12/2/11 - 86 plays - 40,007 gold
>>>>>12/3/11 - 67 plays - 30,894 gold
>>>>>12/4/11 - 75 plays - 34,828 gold
>>>>>12/5/11 - 75 plays - 37,858 gold
>>>>>12/6/11 - 52 plays - 28,595 gold
>>>>>12/7/11 - 57 plays - 27,262 gold
>>>>>12/8/11 - 42 plays - 22,882 gold
Fish Cost: 180k
Total Gold Earned: 857,111
Misc. Mix Tank - December 8, 2011 - December 11, 2011
>>>>>12/9/11 - 62 plays - 30,757 gold
>>>>>12/10/11 - 74 plays - 38,058 gold
>>>>>12/11/11 - 96 plays - 58,499 gold
Total Gold Earned: 68,815
2nd Tank - December 12, 2011 - January 6, 2012
>>>>>12/12/11 - 108 plays - 68,551 gold
>>>>>12/13/11 - 59 plays - 36,932 gold
>>>>>12/14/11 - 84 plays - 51,358 gold
>>>>>12/15/11 - 148 plays - 80,595 gold
>>>>>12/16/11 - 132 plays - 80,585 gold
>>>>>12/17/11 - 177 plays - 95,654 gold
>>>>>12/18/11 - 114 plays - 70,231 gold
>>>>>12/19/11 - 138 plays - 73,354 gold
>>>>>12/20/11 - 126 plays - 75,059 gold
>>>>>12/21/11 - 134 plays - 77,518 gold
>>>>>12/22/11 - 138 plays - 80,044 gold
>>>>>12/23/11 - 160 plays - 86,558 gold
>>>>>12/24/11 - 121 plays - 77,216 gold
>>>>>12/25/11 - 139 plays - 83,968 gold
>>>>>12/26/11 - 103 plays - 64,916 gold
>>>>>12/27/11 - 88 plays - 53,856 gold
>>>>>12/28/11 - 174 plays - 92,692 gold
>>>>>12/29/11 - 132 plays - 64,233 gold
>>>>>12/30/11 - 107 plays - 70,023 gold
>>>>>12/31/11 - 116 plays - 70,505 gold
>>>>>1/1/12 - 124 plays - 71,321 gold
>>>>>1/2/12 - 80 plays - 55,478 gold
>>>>>1/3/12 - 95 plays - 65,657 gold
>>>>>1/4/12 - 172 plays - 96,133 gold
>>>>>1/5/12 - 104 plays - 65,793 gold
>>>>>1/6/12 - 137 plays - 83,145 gold
Fish Cost: 1,360,000
Total Gold Earned: 1,891,465
2 1/2 Tank - January 7, 2012 - January 24, 2012
>>>>>1/7/12 - 124 plays - 77,236 gold
>>>>>1/8/12 - 173 plays - 91,635 gold
>>>>>1/9/12 - 117 plays - 63,693 gold
>>>>>1/10/12 - 129 plays - 77,472 gold
>>>>>1/11/12 - 108 plays - 67,986 gold
>>>>>1/12/12 - 103 plays - 66,406 gold
>>>>>1/13/12 - 137 plays - 78,151 gold
>>>>>1/14/12 - 141 plays - 86,274 gold
>>>>>1/15/12 - 165 plays - 92,921 gold
>>>>>1/16/12 - 112 plays - 67,847 gold
>>>>>1/17/12 - 128 plays - 74,062 gold
>>>>>1/18/12 - 60 plays - 40,531 gold
>>>>>1/19/12 - 125 plays - 73,528 gold
>>>>>1/20/12 - 129 plays - 78,014 gold
>>>>>1/20/12 - 148 plays - 88,678 gold
>>>>>1/21/12 - 150 plays - 87,984 gold
>>>>>1/22/12 - 145 plays - 92,002 gold
>>>>>1/23/12 - 80 plays - 52,466 gold
>>>>>1/24/12 - 129 plays - 72,235 gold
>>>>>1/25/12 - 141 plays - 82,877 gold
>>>>>1/26/12 - 112 plays - 64,967 gold
>>>>>1/27/12 - 80 plays - 52,341 gold
>>>>>1/28/12 - 132 plays - 77,036 gold
>>>>>1/29/12 - 108 plays - 69,540 gold
>>>>>1/30/12 - 138 plays - 76,053 gold
>>>>>2/1/12 - 118 plays - 70,338 gold
>>>>>2/2/12 - 100 plays - 61,553 gold
>>>>>2/3/12 - 137 plays - 77,437 gold
>>>>>2/4/12 - 118 plays - 70,282 gold
>>>>>2/5/12 - 88 plays - 54,403 gold
Fish Cost: 552,499
Total Gold Earned: 2,185,948
2 1/2 Tank - February 8, 2012 - March 8, 2012
>>>>>2/8/12 - 161 plays - 90,792 gold
>>>>>2/9/12 - 116 plays - 60,077 gold
>>>>>2/10/12 - 108 plays - 64,632 gold
>>>>>2/11/12 - 144 plays - 79,903 gold
>>>>>2/12/12 - 127 plays - 70,431 gold
>>>>>2/13/12 - 135 plays - 75,890 gold
>>>>>2/14/12 - 124 plays - 76,110 gold
>>>>>2/15/12 - 126 plays - 76,411 gold
>>>>>2/16/12 - 141 plays - 79,696 gold
>>>>>2/17/12 - 135 plays - 82,007 gold
>>>>>2/18/12 - 74 plays - 45,328 gold
>>>>>2/19/12 - 115 plays - 67,229 gold
>>>>>2/20/12 - 115 plays - 72,225 gold
>>>>>2/21/12 - 83 plays - 50,604 gold
>>>>>2/22/12 - 107 plays - 64,422 gold
>>>>>2/23/12 - 136 plays - 81,003 gold
>>>>>2/24/12 - 128 plays - 71,140 gold
Fish Cost: 1,120,000
Total Gold Earned: 1,207,900
Sara Hysaro Community Member |
|