Week 1. 2 Grunny Subs (2 fish) (2 Grunny Subs)
Week 2. 2 Stone Coatls (4 fish) (2 Grunny Subs; 2 Stone Coatls)
Week 3. 2 Stone Coatls (6 (fish) (2 Grunny Subs; 4 Stone Coatls)
Week 4. 1 Stone Coatl; 1 Dolphin (8 fish) (2 Grunny Subs; 5 Stone Coatls; 1 Dolphin)
Week 5. 2 Dolphins (8 fish) (5 Stone Coatls; 3 Dolpins)
Week 6. 2 Dolphins (10 fish) (5 Stone Coatls; 5 Dolphins)
Week 7. 2 Dolphins (12 fish) (5 Stone Coatls; 7 Dolphins)
Week 8. 2 Grunny Subs (9 fish) (2 Grunny Subs; 7 Dolphins)
Week 9. 1 Dolphin; 1 Stone Coatl (11 fish) (2 Grunny Subs; 1 Stone Coatl; 8 Dolphins
Week 10. 2 Dolphins (11 fish) (1 Stone Coatl; 10 dolphins)
Week 11. 2 Stone Coatls (13 fish) (3 Stone Coatls; 10 Dolphins)
Week 12. 2 Stone Coatls (13 fish) (5 Stone Coatls; 10 Dolphins)
Week 13. 2 Grunny Subs (17 fish) (2 Grunny Subs; 5 Stone Coatls; 10 Dolphins)
Week 14. 2 Stone Coatls (19 fish) (2 Grunny Subs; 7 Stone Coatls; 10 Dolphins)
Week 15. 2 Stone Coatls (21 fish) (9 Stone Coatls; 10 Dolphins)
Week 16. 2 grunny subs (4 fish) (2 Grunny Subs; 4 Stone Coatls)
(Week 16 = Week 1)
Total fish purchased: 32
Fish Leftover: 6
Sara Hysaro Community Member |
|